Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 216633102 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216633102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our versatile neutral cushioning running shoe, designed to give you everything you need for all day comfort with even more VersaRun cushioning and a comfortable, secure fit.
| UPC | 195021171171 |
|---|---|
| Brand | Saucony |
| Color | Navy/Cloud |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cohesion 18 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cohesion 18 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21034-215 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195021171171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form