Limited Time SaleUS$17.64 cheaper than the new price!!
| Management number | 217117873 | Release Date | 2026/04/19 | List Price | US$11.76 | Model Number | 217117873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maidenform Womens One Fab Fit Full Coverage Underwire Bra




| UPC | 194959483943 |
|---|---|
| Color | Navy/Black |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | T-Shirt |
| Brand Name | Maidenform |
| Model Name | One Fab Fit Underwire Bra, Microfiber T-shirt Bra, Convertible (Retired Colors) |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | One Fab Fit Underwire Bra, Microfiber T-shirt Bra, Convertible (Retired Colors) |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Manufacturer | Maidenform |
| Style Number | DM7549 |
| Material Type | Nylon,Spandex |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | DM7549 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form