Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216032613 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216032613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard style |
|---|---|
| Color | Grey/Brown |
| Pattern | Solid |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | LUCKYERMORE |
| Item Depth | 33.1 inches |
| Style Name | Standard style |
| Unit Count | 2.0 Count |
| Finish Types | Powder Coated |
| Manufacturer | LUCKYERMORE |
| Model Number | 08826519-d8d4-4d53-875a-97d30e341a05 |
| Fill Material | Foam, Polyester |
| Material Type | Alloy Steel |
| Seat Material | Textilene |
| Item Dimensions | 33.5 x 27.5 x 42.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable,Lightweight,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 35.9 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 33.5"D x 27.5"W x 42.5"H |
| Recommended Uses For Product | Beach,Lounge,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form