Limited Time SaleUS$11.34 cheaper than the new price!!
| Management number | 218055700 | Release Date | 2026/05/03 | List Price | US$7.56 | Model Number | 218055700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight yet durable, the Fila Lilandra backpack offers reliable convenience when it comes to carrying everyday must haves. Ideal for daily use, the Lilandra features multiple compartments.
| UPC | 844040085869 |
|---|---|
| Size | 12" |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Fila |
| Item Shape | Rectangular |
| Model Name | Lilandra |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.46 Pounds |
| School Type | High School |
| Manufacturer | Fila |
| Style Number | FL-BP-2058-BK |
| Material Type | Neoprene |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Neoprene |
| Storage Volume | 13 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FL-BP-2058-BK |
| Item Dimensions D x W x H | 12.2"D x 12.6"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form